Ingredient List
- Tuna
- Spring Water
- Lodised Salt
- Vegetable Broth
-
Allergy Advice:Contains Fish
Nutrition Facts
Serving Size 1/3can(55g)
Servings Per Container : about 2 | ||
---|---|---|
Calories | 148kcal | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat | ||
Trans Fat | ||
Cholesterol 35mg | 12% | |
Sodium 220mg | 11% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber | ||
Sugars | ||
Protein 14g | 0% |
Vitamin D | Potassium |
Calcium | Iron less than 2% |
* Percent Daily Values are based on a 2,000 calorie diet.
Ask Question About Product
Note: HTML is not translated!
其它 | |
Origin | Thailand |